Hopeful Friday 8/15/2008

Is this ham on?

 

It’s late summer and the opportunities for categorized glory are stacking up like cord wood outside a survivalist’s shack in the woods.

 

Saturday is especially busy. Close to home is the CRCA Harlem Hill Points race in Central Park. In Prospect Park there’s the Blistered Butt Road Race. Upstate, there’s the Capital Region Road race. In Flanders, NJ, there’s the um,  Tour of Flanders. Later in the day in Burlington, NJ, there’s the Burlington Tour De Lights. And for those of you who have pre-registered, the Mt. Washington Hill Climb is Saturday also.

 

On Sunday there’s the New York State Time Trial Championships in Auburn, NY. Also on Sunday is the US Bicycling Hall of Fame August Cycling Classic in Somerville, NJ. If you can’t find a race this weekend, you are either burnt out or so far into the woods in your survival shack that you can’t get our ham radio broadcast from K-TOTO.

 

 

 

 

44 Comments

Dave Trimble

Tough race. Adler was well organized in controlling the race. Props to Jordon who can’t seem to get any help out there (from myself included). Racing in the 3’s is a definite step up in difficulty.

Wheelsucker

So if you’ve been given slow twitch fibers and you push the pace you’re racing positively and if you’ve been handed fast twitch fibers and are sitting in looking for a sprint you’re racing negatively? Who decided that? Seems to me both types are racing their strengths.

B Wheelsucker

The B race was a lot of fun in large part because nyvelo had a plan, stuck
to it and pushed the pace beyond the comfort zone of many. That left the
hill pts to only those really wanting it as opposed to the lazy apprehensive
cluster fcuk of some of the past Harlem pts races.

phil

I think lately the B races have been so much more fun, there are alot more team tactics being played out and I think most of these people were just sick of the usual mass pile up sprint at the end that always had guys sprinting for 30th place knocking down anyone in there way.

Your right , point races are not a good idea all the time either but the constant stop / starting that was the usual before was so bloody boring allowing those dangerous riders at the back enough time to be able to get back on as the front would rest up after chasing down a break attempt as if there life depended on it then rest up.

As of late certain teams have not been allowing that to happen , by constantly applying the pressure not allowing people time to get back on at the back, this is the way it has been played out in alot of the big out of town races I have competed in usually ending in a select group at the end.

If the CRCA teams are to compete well in out of town races we need to race are club races as if they were a big out of town race and try out new things after all its helps rider development.

Alot of local guys will get there upgrade points by winning sprints in local races that are mostly stop / start simply because they have a strong sprint. Those same riders alot of the time are the first to get dropped in big out of town races and thats it for them as soon as they are up against much stronger fields that ride more aggressive. Then they move up to cat 3 and get pissed off as they are up against faster sprinters than themselves and team tactics / breaks etc play a much larger role.

I think the B races are on the right track and I actually wake up looking forward to them now , rather than worrying if I am not going to make it to work on monday morning because some nut job plows into the back of me as he sprints for 30th place messes up my bike and breaks a couple of my bones.

B lifer

I think that racing positively, which is what the NYVC team has been doing lately, instead of sitting back and waiting for the sprint should be given its due. it makes racing more fun for everyone in the field, thats all.

Inspector Clouseau

Anyone who is congratulating NYVC for their B race performance doesn’t have a meaningful opinion as to whether holding points races week after week is a worthwhile endeavor.

Wheelsucker

Points Races are better training rides for out-of-town races where “real” road races take place. More opportunities to tryout sprint techniques/strategies/leadouts etc. BTW Great job by NYVC today in the B field. They kept the pace up and helped to weed out the one trick ponies………what up with all the equine descriptions today?

JG

Great job to Tony Slokar winning off the front. Also, Andrew Bernstein rode super aggressive and strong off the front with Slokar most of the race. Berstein got the break going. Great race but that hill (Whitlock??) is just brutally steep.

Wheelsucker

Empire wins As in a break of 10, the field was pulled out on the last lap as the bees caught them
NYVC wins Bs, Alvin P and Cs David, great team efforts by them

phil sids

bloody love em. Keeps the pace nice and fast , and you do not have any of this stop start bullshit that often happens in B field.

Todays race was a really good one NY VELOCITY Controlled it well , its up to the smaller teams to spice it up a little, pace was pretty fast and thats the way I like it.

Good racing all

Wheelsucker

CRCA races don’t have points races every now and then to spice things up. They’re every week. Sometimes HH. Sometimes Cat’s paw. Sometimes power points. I wouldn’t mind if there were 2 or 3 a year, but it’s a bit much this season.

Wheelsucker

Points race that I don’t get or like? Stay up late and watch the Olympics? I chose the Olympics.

Wheelsucker

Let’s just settle the argument and stop having points races altogether. How many of these freaking things do we have to have? It’s like a penalty for not racing out of town.

Wheelsucker

certainly the most likely place for slide out crashes during wet park races. When it is wet at the start of a race, it’s probably in everyone’s best interest not to have a race format where people are fighting for position in that section.

Patrick

Is it wise to have a points race in CP in the rain? I don’t know. Maybe there are good reasons not to hold this format in the rain. I’ll leave that up to all of you anonymous experts to argue about.

Here’s what I do know. The accident (and the subsequent injuries) during the April 12 HH points race had absolutely nothing to do with the race format. It was wet and the road was slick. Someone slid out and some more riders went down in a chain-reaction and unfortunately some of us got hurt. The race format was not a factor.

SausageOfDoom

Why are you guys making so much of a gay club race? Are you all Cat 5’s (that would be the only excuse)?

Wheelsacker

“The 3/4s will be a show down between, James Morrison, Jordan Segalowski, Adler and Berstein. ”

last time i checked, jonathan adler does not race.

Wheelshucker

neutralized? If you mean, the field got even more strung out around the ambulance, and someone in the C field tried to get everyone to turn onto the cutoff, then yeah, it was neutralized.

Wheelsucka

WTF … there’s not even rain in the forecast. You don’t think you can safely race HH points tomorrow? Then don’t. Just go back under your bridge and stay there until the roads are dry enough for you.

The rest of us that want to race HH points aren’t concerned.

Wheelsucker

bbbbbbut it could still be damp from tonights rain. RRRUUUUUN and hide! Everyone knows the officials decide on race format based on current course conditions, not those that might kinda maybe exist a day from now.

Solo Cat 3 Flyer

I think Lindine in the Pro1-2 will win this one as it is close to his home town. The 3/4s will be a show down between, James Morrison, Jordan Segalowski, Adler and Berstein. I also like Landino to be up there. He is one of the most improved racers around.

Wheelsucker

Last Harlem Hill points race + wet roads = crashes with serious injuries on the downhill S turn. There was talk then about not having Harlem Hill points on wet roads. Looks like pretty certain wet roads tommorow, but CRCA still saying it’s a Harlem Hill points race. Did they not learn from the last time?

Wheelsucka

That crash? It was on lap 1. In the B race. When no points were on offer.

Someone learned nothing from last time, that much is obvious.

Wheelsucker

There was a crash on the 1st lap when there were no points. After that, there was an ambulance in one lane of the S turn and that area was neutralized. If there was a crash with no points on offer in the rain, imagine the possibilities with guys fighting for position on that downhill in the rain.

Wheelsucker

tour de millersburg: all NYC GC podium in the 123 race!

1 hoag sakonnet
2 bremer empire
3 friesen mengoni

alanatwood

Ask and you shall receive (hope you can read it though)

Capital Region Road Race								
presented by Capital Bicycle Racing Club								
August 16, 2008								
Ravena, New York								

Results by Alan Atwood								

Pro/1/2				83 miles	26 starters		# of category starters:	15
								
Place	Bib	Time	First Name	Last Name	Team	City	State	Cat 2
1	12	3:36:13	Justin	Lindine	TARGETRAINING/ FASTAR	Maplecrest	NY	
2	27	3:36:13	Alec	Donahue	Joe's Garage	Hadley	MA	
3	21	3:36:17	Eric	Tremble	Kenda/Raleigh Cycling Team	Jericho	VT	
4	3	3:36:17	Jason	Beerman	Kenda/Raleigh Cycling Team	Allston	MA	
5	18	3:36:17	Matthew	Purdy	Classbook.com/Giant/Pedros	Albany	NY	1
6	7	3:39:47	Eneas	Freyre	TARGETRAINING	Norwalk	CT	
7	17	3:43:34	William	Nowak	TARGETRAINING	Guilford	CT	2	
8	1	3:43:34	Roger	Aspholm	Westwood Velo	Haworth	NJ		
9	19	3:43:47	Alister	Ratcliff	FIORDIFRUTTA	New Preston	CT		
10	22	3:48:03	Nathaniel	Ward	TARGETRAINING	Albany	NY	3	
11	2	3:48:03	Jason	Baer	Kenda/Raleigh Cycling Team	Burlington	VT		
12	14	3:48:09	Matt	Mainer	GMBC/Catamount	Hinesburg	VT	4	
13	11	3:48:09	Paul	Levis	TARGETRAINING	Briarcliff Manor	NY	5	
14	16	3:53:59	Colin	Murphy	Kenda/Raleigh Cycling Team	Kingston	MA	6	
15	23	3:53:59	Stephen	Weller	FIORDIFRUTTA	Hadley	MA		
16	10	3:53:59	David	Hoyle	FASTAR	Willow Grove	PA	7	
DQ	8	3B9	Gilberth	Gomez Valverde	Van Dessel Factory Team	Somerville	NJ		
									

Men 3/4			63 miles	59 starters			# of category starters:	49	10
									
Place	Bib	Time	First Name	Last Name	Team	City	State	Cat 3	Cat 4
1	155	2:55:05	Antony	Slokar	CRCA/Jonathan Adler Racing	New York	NY	1	
2	111	2:55:29	David	Costa	Watchung Wheelmen	Roselle Park	NJ	2	
3	127	2:55:31	Jim	Komarmi	Flatbread-Ottercreek Cycling	Waitsfield	VT	3	
4	135	2:55:31	James	Morrison	CCB/Volkswagen	Brighton	MA	4	
5	141	2:55:31	Kyle	Peppo	CRCA/Jonathan Adler Racing	New York	NY	5	
6	128	2:55:31	Miro	Koulnis	BikeReg.com Cycling Club	Worcester	MA	6	
7	109	2:55:31	Christopher	Chaput	CRCA/Affinity Cycles	Brooklyn	NY	7	
8	118	2:55:31	Stephen	Francisco	North Atlantic Velo	Williston	VT	8	
9	149	2:55:31	Benjamin	Salibra	Unattached	Fayetteville	NY	9	
10	162	2:55:31	Aaron	Wolfe	Century Road Club Association	New York	NY	10	
11	140	2:55:31	Jack	Peltz	Genesee Valley Cycling Club	Rochester	NY		1
12	137	2:55:31	Gregory	Olsen	CRCA/Jonathan Adler Racing	New York	NY	11	
13	151	2:55:31	Eric	Schepis	Syracuse Bicycle - SpokePost.com	Jamesville	NY	12	
14	150	2:55:31	Pascal	Sauvayre	Century Road Club Association	New York	NY	13	
15	104	2:55:31	Patrick	Bonis	Cycle Fitness Cycling Club	South Kent	CT	14	
16	147	2:55:31	Andreas	Runggatscher	SignatureCycles/DKNY	Monroe	NY	15	
17	154	2:55:31	Sergey	Shteyn	Tioga Velo Club	Binghamton	NY	16	
18	102	2:55:31	Andrew	Bernstein	Brooklyn Velo Force	Saratoga Springs	NY	17	
19	136	2:55:31	Andrew	Nasca	Unattached	Stormville	NY		2
20	131	2:55:31	Erik	Markewich	Unattached	Stephentown	NY	18	
21	129	2:55:31	John	Landino	Westwood Cycle/Trade Manage Capital	Westwood	NJ	19	
22	158	2:55:31	Dave	Trimble	Kissena Cycling Club	New York	NY	20	
23	142	2:55:31	Torbjorn	Phillpotts	Unattached	Medford	MA		3
24	148	2:55:31	Jordan	Sagalowsky	Unattached	Brookline	MA	21	
25	145	2:55:31	Joseph	Regan	TARGETRAINING	Putnam Valley	NY	22	
26	114	2:55:31	Mark	Dakoulas	Classbook.com/Giant/Pedros	Hartland	VT	23	
27	117	2:55:31	Louis	Donato	Team Cyclesport	Airmont	NY	24	
28	163	2:55:31	Brendan	Flannagan	Tioga Velo Club	Endicott	NY	25	
29	138	2:55:44	Radames	Parissi	Cafeteros Cycling Club	Clifton	NJ	26	
30	108	2:55:44	Daniel	Chabanov	Unattached	Westfield	NJ		4
31	110	2:55:44	Timothy	Collins	CRCA/Jonathan Adler Racing	Brooklyn	NY	27	
32	153	2:55:53	Robert	Scott	Unattached	Poughkeepsie	NY	28	
33	119	2:55:53	Jacob	Gorke	Onondaga Cycling Club Inc.	Manlius	NY		5
34	144	2:56:15	Owen	Pope	Unattached	Burlington	VT	29	
35	139	2:56:15	Jason	Parkin	CRCA/Blue Ribbon-Translations.com	New York	NY	30	
36	105	2:56:23	Dan	Boozan	Unattached	Burlington	VT	31	
37	115	2:56:46	Robert	Dietrick	JW Dundees	Farmington	NY	32	
38	112	2:56:49	Christofer	Curven	Classbook.com/Giant/Pedros	Walpole	NH	33	
39	103	2:58:07	Damian	Bolduc	Flatbread-Ottercreek Cycling	South Burlington	VT	34	
40	146	3:00:30	Chris	Reidy	Unattached	West Lebanon	NH	35	
41	164	3:01:16	Robert	Carmen	Unattached	Weatogue	CT		6
42	133	3:02:53	Austin	McLenithan	Farm Team Cycling	Cambridge	NY	36	
43	143	3:04:12	Jack	Piller	Team Placid Planet Inc.	Plattsburgh	NY	37	
44	126	3:04:43	Jeffrey	Ingraham	CRCA/Sanchez-Metro	Brooklyn	NY		7
45	120	3:08:01	Jesse	Gutierrez	Colavita Racing	Bronxville	NY	38	
46	100	3:08:01	sergio	atocha	GS Gotham/Toga Bikes	East Elmhurts	NY	39	
DQ	101	3B1	Daniel	Barney	MAC5Bikes/McAllister Sign	Rochester	NY		
									

Men 4			43 miles	56 starters			
							
Place	Bib	Time	First Name	Last Name	Team	City	State
1	360	2:03:03	Matthew	Buckley	Onion River Sports	East Hardwick	VT
2	305	2:03:06	Michael	Boardman	CRCA/DKNY-Signature Cycles	New York	NY
3	358	2:03:06	Steve	Dowsett	BCA/Tosk Chiropractic	Pittsfield	MA
4	351	2:03:06	James	Walker	Team Placid Planet Inc.	Elizabethtown	NY
5	329	2:03:06	William	McGreevy	Team Placid Planet	Wilmington	NY
6	327	2:03:06	Andrew	Lytwynec	Unattached	Rochester	NY
7	336	2:03:06	Jesse	Perreault	Comprehensive Racing/Salem Cycles	Cambridge	MA
8	334	2:03:06	Shane	Moran	Westwood Cycle/Trade Manage Capital	Piermont	NY
9	345	2:03:06	esteban	sequera	Unattached	Milford	CT
10	323	2:03:06	Andrew	Lawrence	CRCA/NYVelocity	New York	NY
11	332	2:03:06	Matthew	Miller	OrganicAthlete	Jamaica Plain	MA
12	330	2:03:06	Todd	McLoughlin	Kissena Cycling Club	New York	NY
13	355	2:03:06	David	Trumpf	CRCA/NYVelocity	New York	NY
14	343	2:03:17	Jason	Schreer		Potsdam	NY
15	354	2:03:17	Paul	Wojciak	Unattached	Poughkeepsie	NY
16	304	2:03:22	Aleksander	Betko	CRCA/Blue Ribbon-Translations.com	New York	NY
17	321	2:03:32	David	Junius	Westwood Velo	Hoboken	NJ
18	318	2:04:04	Martin	Haire	Capital Bicycle Racing Club	Schuylerville	NY
19	316	2:06:02	Greg	Gray	Genesee Valley Cycling Club	Rochester	NY
20	340	2:06:02	Carlos	Quintero	Cafeteros Cycling Club	Wappingers Falls	NY
21	353	2:06:02	Alwin	Winkler	Cambridge Valley Cycling	Salem	NY
22	300	2:06:02	Darren	Adams	Unattached	Castleton	VT
23	352	2:06:13	Zachary	Wills	Team Velo Europa-Cyfac	Cambridge	MA
24	303	2:06:18	Nicholas	Bartow	Unattached	Ashley Falls	MA
25	314	2:08:35	Matthew	Goedeke	CBRC	Albany	NY
26	317	2:08:35	Jason	Haight	Syracuse Bicycle - SpokePost.com	Syracuse	NY
27	335	2:08:35	Kuria	Njenga	Westwood Cycle/Trade Manage Capital	Nyack	NY
28	313	2:08:35	Timothy	Eck	Classbook.com/Giant/Pedros	Ballston Spa	NY
29	341	2:08:35	A J Eldorado	Riggs	Yale University	New Haven	CT
30	326	2:08:35	Marc	Innella	Westwood Cycle/Trade Manage Capital	Somerville	NJ
31	357	2:08:35	Guillermo	Weinmann	Kissena Cycling Club	New York	NY
32	301	2:08:35	Eloy	Anzola	Kissena Cycling Club	Brooklyn	NY
33	315	2:08:35	Danny	Goodwin	CBRC	Delmar	NY
34	309	2:08:35	Tom	Cole	West Michigan Coast Riders	Muskegon	MI
35	348	2:08:46	Justin	Tyberg	Bethel Cycle Sport Club	Mahopac	NY
36	344	2:08:50	John	Schwarz	Unattached	Cambridge	VT
37	333	2:08:54	Chris	Mooney	Unattached	Livingston	NJ
38	339	2:11:50	Gene	Primomo	Capital Bicycle Racing Club	Delmar	NY
39	346	2:12:52	Judson	Speer	Schoharie Valley Cycling Club	Cobleskill	NY
40	306	2:12:52	Philip	Burnett	Capital Bicycle Racing Club	Niskayuna	NY
41	359	2:14:28	alfonso	llanos	Cafeteros Cycling Club	Stamford	CT
42	328	2:14:36	Phillip	McCarthy	Team SCARR	Manlius	NY
43	338	2:14:48	Joe	Policarpio	Unattached	Bristol	CT
44	312	2:14:52	Mark	Durso	Zephyr Cycling Team	Middlebury	CT
45	349	2:15:30	Sherwood	Veith	Unattached	Cobleskill	NY
46	342	2:15:42	Adam	Ritter	Unattached	Poughkeepsie	NY
47	311	2:16:36	Brian	Dansin	Cambridge Valley Cycling	Cambridge	NY
48	307	2:17:32	Eric	Carlson	Westwood Cycle/Trade Manage Capital	Brooklyn	NY
49	319	2:17:40	Steven	Hanes	CBRC	Albany	NY
50	310	2:17:50	Bladdymir	Coronel	Westwood Cycle/Trade Manage Capital	Bloomingdale	NJ
51	308	2:36:40	Brian	Cesaratto	Unattached	Chappaqua	NY
							

Men Cat 5/citizens			43 miles	47 starters			
							
Place	Bib	Time	First Name	Last Name	Team	City	State
1	401	2:02:56	Peter	Askin	Team Scapin	Larchmont	NY
2	422	2:02:56	John	Heppolette	The Bicycle Depot	New Paltz	NY
3	408	2:02:56	Jeremy	Dawkins	The Bicycle Depot, New Paltz	Gardiner	NY
4	451	2:02:56	Andrew	Toews		Brooklyn	NY
5	438	2:02:56	Jim	Paolantonio	team punishment	Narragansett	RI
6	434	2:02:56	Anthony	Monaco	SCARR - Ommegang	Dewitt	NY
7	435	2:02:56	Kevin	Mosher		Voorheesville	NY
8	411	2:02:56	Brian	Donohue	Battenkill-United	Bolton Landing	NY
9	450	2:02:56	Crihs	Thormann	continuum cycles	New York	NY
10	458	2:02:56	Joseph	Aree		Ballston Spa	NY
11	424	2:02:56	Jon	Hussey		Saratoga Springs	NY
12	412	2:02:56	Gregory	Donovan	Kissena Cycling Club	New York	NY
13	444	2:03:12	Mike	Sibalski		Wilmington	NY
14	415	2:03:27	Timothy	Durrin	Berkshire Bike and Board	Great Barrington	MA
15	409	2:03:35	Matt	Delaney	Team High Peaks	Lake Placid	NY
16	402	2:08:58	Tim	Austin		Delmar	NY
17	449	2:09:28	William	Thompson		Poughquag	NY
18	414	2:09:55	Michael	Drexel		Delanson	NY
19	441	2:10:02	Jason	Root	Berkshire Bike and Board	Great Barrington	MA
20	416	2:10:49	Bill	Eagan	Housatonic Wheel Club	Pittsfield	MA
21	436	2:11:06	Brian	Nolan	International Bicycle/Global	Norwich	VT
22	440	2:11:11	Robert	Ravera	Onondaga Cycling Club	E. Syracuse	NY
23	430	2:13:55	Stuart	Matthewman		Ny	NY
24	454	2:13:59	Stephen	Werthner	Mohawk Hudson Cycling	Albany	NY
25	418	2:14:27	Tim	Fulco	Housatonic Wheel CLub	Sheffield	MA
26	406	2:14:50	Gareth	Coco		Pittsfield	MA
27	439	2:15:42	William	Radley		Averill Park	NY
28	431	2:15:42	Gregory	McCoy	yorktown cycle	Cold Spring	NY
29	452	2:15:42	Hernan	Tola	cafeteros  club	White Plains	NY
30	448	2:15:55	Sam	Strober	Pawling cycle and sport	Yorktown Heights	NY
31	445	2:16:12	Tyler	Silverman		Redding	CT
32	400	2:17:30	Tim	Akers	Team Placid Planet	Canton	NY
33	443	2:17:53	Todd	Shapiro	Newington Bicycle	Ballston Spa	NY
34	456	2:18:02	Bruce	Shreffler	CBRC	Voorheesville	NY
35	428	2:19:40	Ed	Komar	Hudson Valley Velo Club	Hyde Park	NY
36	423	2:19:40	Brian	Hupe	CBRC	Rensselaer	NY
37	410	2:19:45	Michael	Dimson	Yorktown Cycles	Bedford	NY
38	421	2:19:48	Jeffrey	Hebert		Schenectady	NY
39	404	2:20:27	Chris	Carey	NAD racing	Delhi	NY
40	417	2:25:55	Christopher	Evans		Wilton	NY
41	442	2:29:23	Richard	Schuyler	Eastern Bloc	Canton	CT
42	457	2:31:40	Jeffrey	Andritz		Altamont	NY
43	455	2:40:49	Paul	Halayko		New York	NY
DQ	425	1O5(b)	Michal	Jacyna	CBRC	Albany	NY
							

First Time Racers			23 miles	20 starters			
							
Place	Bib	Time	First Name	Last Name	Team	City	State
1	647	1:08:10	Aime	Bourdon		Springfield	MA
2	641	1:11:02	Max	Tuefferd		Guilderland	NY
3	630	1:16:20	Dakota	Callaschai	Troy Bike Rescue	Albany	NY
4	632	1:16:48	George	De Piro		Albany	NY
5	637	1:17:15	Tom	Lusardi		Albany	NY
6	636	1:18:50	Gavin	Klami	Troy Bike Rescue	Albany	NY
7	634	1:19:48	Lisa	Gizzarelli		New Paltz	NY
8	650	1:20:52	Dan	Jerke		Albany	NY
9	639	1:21:17	Erik	Olheiser		Niskayuna	NY
10	651	1:25:57	William	Phelin		Loudonville	NY
11	633	1:26:41	Andrew	Franciosa	Troy Bike Rescue	Albany	NY
12	648	1:27:33	Charles	Lenig		Amsterdam	NY
13	643	1:28:48	Ross	McCabe		Albany	NY
14	649	1:29:27	Michael	Groin		Troy	NY
15	638	1:30:12	Tami	Olheiser		Niskayuna	NY
16	644	1:32:56	Thomas	Hotaliney		Castleton	VT
17	640	1:33:15	Larry	Phillips	TEAM IRON SHAD	Red  Hook	NY
18	646	2:05:10	Pedro	Funtago		Taviro	NY
19	645	2:08:48	Manuel	Cruz		Nanuet	NY
							

Public Safety (police, Fire, Ems, Military)					23 miles	5 starters	
							
Place	Bib	Time	First Name	Last Name	Team	City	State
1	699	1:10:56	Shawn	Herndon	Orange County Bicycling Club (OCBC)	Cornwall	NY
2	697	1:12:04	Jay	Shelgren		Valley Falls	NY
3	698	1:12:12	Peter	Sharp		Albany	NY
4	696	1:18:15	Frank	Pambianchi		Aira	NY
5	695	1:34:02	Stephen	Dutcher		Walten	NY


Men 35+ (cat 1-4)			63 miles	30 starters			
							
Place	Bib	Time	First Name	Last Name	Team	City	State
1	211	2:51:24	Eric	Greenberg	Flathead Cycling	Whitefish	MT
2	230	2:51:29	David	Taylor	CRCA/Blue Ribbon-Translations.com	New York	NY
3	217	2:51:29	Troy	Kimball	Westwood Cycle/Trade Manage Capital	Randolph	NJ
4	225	2:51:29	Joseph	Regan	Bethel Cycle Sport Club	Branford	CT
5	212	2:51:29	Erik	Grimm	Genesee Valley Cycling Club	Rochester	NY
6	200	2:51:29	Edward	Angeli	Horst-Benidorm-PRC Cycling Team	Southington	CT
7	228	2:51:29	Michael	Spangenberg	Battenkill-United	Shaftsbury	VT
8	229	2:51:29	Dan	Staffo	Form Fitness	Farmington	NY
9	218	2:51:43	Robert	LaRocco	Capital Velo Club / Vernon Cycle	Manchester	CT
10	219	2:51:49	Robert	Lattanzi	CRCA/Sid's-Cannondale	New York	NY
11	207	2:51:59	Dieter	Drake	Battenkill-United	Cambridge	NY
12	208	2:54:22	Jesus	Espitia	CRCA/Blue Ribbon-Translations.com	Ossining	NY
13	210	2:54:33	Gregg	Galletta	Century Road Club Association	New York	NY
14	216	2:54:33	Ryan	Haug	Connecticut Coast Cycling	Seymour	CT
15	205	2:57:28	Thomas	Despart III	CCC/Keltic Const/Zane Cycles	Albany	NY
16	227	2:58:43	M Andrew	Ruiz	CCC/Keltic Const/Zane Cycles	Delmar	NY
17	202	2:58:43	Scott	Bodin	TARGETRAINING	Nanuet	NY
18	231	3:00:25	Patrick	Brandon	CCNS/Pedal Power	Killingworth	CT
19	213	3:00:29	Erik	Gutbier	Battenkill-United	Arlington	VT
20	203	3:00:47	Humberto	Cavalheiro	SignatureCycles/DKNY	Centeral Vally	NY
21	201	3:00:47	Stephen	Badger	TARGETRAINING	Roxbury	CT
22	215	3:00:47	Rick	Hall	CRCA/Avenue A | Razorfish Cycling	New York	NY
23	222	3:00:59	Albino	Moita	signature cycles\dkny	Central Valley	NY
24	209	3:02:07	Lewis	Fisher	Berkshire Cycling Association	Williamstown	MA
25	214	3:06:02	Bryan	Haas	Zephyr Cycling Team Inc.	Southbury	CT
26	224	3:11:22	Kevin	Putman	CBRC	Broadalbin	NY


Men 45+ (cat 1-4)			63 miles	41 starters			
							
Place	Bib	Time	First Name	Last Name	Team	City	State
1	266	2:51:29	Richard	Sorenson	Battenkill-United	Rutland	VT
2	272	2:51:29	Douglas	O'Neill	Wonder Wheel	West New York	NJ
3	271	2:51:49	Thomas	Officer	Cycle Fitness / Master Mentors	Litchfield	CT
4	262	2:54:06	William	Thompson	CCC/Keltic Const/Zane Cycles	W Hartford	CT
5	277	2:54:12	Mark	Luzio	Cycle Fitness Cycling Club	Brooklyn	CT
6	291	3:00:47	James	Corcoran	mercy cycling	Beebe	AR
7	270	3:00:47	Oscar	Osorio	Cafeteros Cycling Club	Norwalk	CT
8	298	3:00:47	Alvaro	Betancur	Cafeteros Cycling Club	White Plains	NY
9	288	3:00:47	Damian	DiCostanzo	Deno's Wonder Wheel Cycling	Rye	NY
10	286	3:00:47	Anthony	Felitte	CCC/Keltic Const/Zane Cycles	Delmar	NY
11	284	3:00:47	Kevin	Fitzmaurice	Zephyr Cycling Team Inc.	Middlebury	CT
12	259	3:00:47	John	Raheb	Unattached	Montvale	NJ
13	294	3:00:47	Doug	Chiasson	Competitive Edge Racing Team	Athol	MA
14	285	3:00:47	Dan	Fitch	Onondaga Cycling Club Inc.	Cazenovia	NY
15	267	3:00:47	Andrew	Ross	MaxPowerCycling	Mexico	NY
16	279	3:01:04	Scott	Klion	Competitive Edge Racing Team	New York	NY
17	268	3:01:04	Bob	Payson	GMBC/Catamount	S Burlington	VT
18	278	3:01:13	Jim	Laird	TI Cycle Racing	Kingston	ON
19	265	3:02:52	Ad	Stabel	Central New York Cyclist	East Meredith	NY
20	287	3:03:44	Mark	Dutka	Mystic Velo Club	Uncasville	CT
21	282	3:06:02	Jose	Hernandez	Colavita Racing	Linden	NJ
22	290	3:06:09	Douglas	Crane	Cafeteros Cycling Club	Norwalk	CT
23	260	3:06:18	Bruce	Armentrout	Battenkill-United	Williamstown	MA
24	276	3:06:28	James	Marshall	Competitive Edge Racing Team	Shaftsbury	VT
25	275	3:10:26	Robert	Meikle	Rotella & Fabricant	Waterford	CT
26	297	3:11:01	David	Birrell	BCA/Tosk Chiropractic	Cummington	MA
27	292	3:11:01	Thomas	Coleman	Cafeteros Cycling Club	Greenwich	CT
28	273	3:11:05	Charles	Mitchell	Team Placid Planet	Morrisonville	NY
29	264	3:11:05	Michael	Stimson	CCC/Keltic Const/Zane Cycles	West Hartford	CT
30	295	3:11:05	Greg	Campi	3D RacingTeam / Tom's Atlantic Cyclery	Shrewsbury	NJ
31	261	3:11:29	robert	weiss	TARGETRAINING	Weston	CT
32	289	3:11:42	Eric	deRivera	Competitive Edge Racing Team	West Boylston	MA
33	269	3:18:08	Kelly	Parsons	Mystic Velo Club	Lyme	CT
34	280	3:24:17	Jerome	Jacobs	NEBC/Cycle Loft/Devonshire Dental	Wayland	MA
35	258	3:24:30	Jorge	Ramirez	Cyclonauts Racers Inc.	Worcester	MA
36	293	3:24:34	Ken	Coleman	Housatonic Wheel Club	New York	NY
37	274	3:30:42	Wayne	Miner	MaxPowerCycling	Syracuse	NY
DQ	283	3B1	John	Funk	Cycle Fitness Cycling Club	South Kent	CT


Men 55+			43 miles	19 starters			
							
Place	Bib	Time	First Name	Last Name	Team	City	State
1	484	2:02:56	George	Pawle	Cyclonauts Racers Inc.	Westfield	MA
2	479	2:02:56	Bruce	Townend	Competitive Edge Racing Team	Windsor	MA
3	482	2:03:12	Paul	Siebert	Competitive Edge Racing Team	Bennington	VT
4	488	2:09:23	David	Kliger	Cafeteros Cycling Club	Yonkers	NY
5	499	2:09:45	Horacio	Ahumada	Cafeteros Cycling Club	White Plains	NY
6	481	2:10:49	Daniel	Sullivan	SignatureCycles/DKNY	Florida	NY
7	485	2:10:49	Michael	Patterson	Cog Wild Bicycle Club	New York	NY
8	489	2:10:55	Ken	Johnsson	Pawling Cycle & Sport	Brewster	NY
9	493	2:10:55	Michael	Goodrich	Unattached	Essex Jct	VT
10	498	2:11:36	Bob	Bortree	Unattached	Morrisville	VT
11	477	2:15:42	Jochen	Woicke	Onondaga Cycling Club	Manlius	NY
12	492	2:15:55	Gary	Gurney	CBRC	Coeymans Hollow	NY
13	496	2:17:53	Rich	Burnley	Unattached	Gansevoort	NY
14	487	2:19:30	David	Lucey	NCC/BikeReg.com	Florence	MA
15	490	2:25:32	Phillip	Hershberger	Capital Bicycle Racing Club	Climax	NY
16	486	2:25:47	Bob	Ludecke	Laurel Bicycle Club	Milldale	CT
