Section head text.
I was out of town for the weekend, so I only know what people have told me.
Unofficially, in the CRCA TT, Zmolik wins with Margarite second, Neu third, followed by Loehner and Accardi.
Prospect 123 – Jared Bunde beats Rashad, while Johan Burrowes wins in the 4s, after a DQ for the first place winner.
A whole lot of winning went on at the Kissena State track championships. Ken Harris took the omnium, the scratch and many others. James Joseph won a lot of the 50+ stuff. Andrew (The Cupcake) LaCorte won the sprint, for all the results, check here.
Also unofficially, I heard Andy flew in to ride the TT, uber-cannibal style aka “nude”. Any photos would be appreciated.
which one is Rashad again?
Congrats to the boys on DC Racing for having a great weekend at States. 3 qualified for Nationals, and everyone on the team competing took home a medal. Great job!
Pictures!!
Kimani Nielsen and Chris Price did really nicely in the Cat 4 track races this weekend. Congrats
Why did Bunde beat Rashad?
Did Rashad cry?
DC racing made the races at state tracks. It’s great to see a new, young team doing so well.
Thanks to Alan Atwood and all the officials. The races ran perfectly.
Great job to you as well for a great weekend at States. Good luck at Nationals!
http://www.flickr.com/photos/williamvmoore/
I took 1,000 images or so, going through them thismorning and will post in a bit.
Any idea when Bear Mtn registration will go up? The race is getting close…
it’s a month away. at least.
I’ll have them ready tonight or tomorrow.
The track championships were a blast.
haven’t found it on bikereg or crca. Is it even happening this year?
Will have it up this week
Will have it up this week or next
TT results?
looking forward to all those pics!
i think gavin won the 3/4’s out in doylestown yesterday
http://www.bikereg.com/Results/2007/08/04-Doc-Reilly-Memorial-Road-Race.asp
There may have been 6 starters but I assure you they earned those finishes. That race was hot, very very windy and the packs were small so there was no hiding at all. Erik Markevich (sp) had a great ride. This race course is very nice and its too bad it had a poor turn out.
It’s on, but registration is apparently not open
http://www.crca.net/racesarch/schedule.htm
I just sorted them, so when the promoter and the timer get a chance to review, we’ll post them.
Is there really a Johan Burrows?
The guy in the 4s who won at PP was disqualified for riding in the joggers lane. Its not the first time. Hopefully this will prevent this behavior in the future…
What a finish in the 123 Sprints…! Candian from Jetfuel in the finals was huge. Way to defend your track Lacourte. Was awesome to watch the tactics that were used. Congrads to the rest of you that qualified for Nationals. Yes DC, very nice racing.
Tour of Uranus just opened. CAT4 field is almost full.
The track championships were awesome, couldn’t have been more fun. Thanks to all the officials and volunteers that worked so hard in the raging heat! Can’t wait for next year..
http://lancelot3.freepolls.com/cgi-bin/pollresults/007
Was it a guy from Kissena?
No it wasn’t. Since we organize the race, and get there early to sign riders in, we generally make it a point to follow our own rules. If you see otherwise, you should bring it to an official’s attention, regardless of the team they ride for.
Category 4
31 miles
79 starters
1. Johan Burrowes (Team United)
2. Kevin Brubaker (CRCA/Affinity Cycles)
3. Sam Martinez (Team United)
4. Carl Nelson (Team United)
5. Gary Bell (Kissena)
6. Chris Yack (Kissena)
7. Jeff Chen (Miya Shoji)
8. Russell Cadogan (CRCA/Sid’s)
NOTE: The first person across the finish line in today’s Category 4 race was # 174 Gerardo Cesperes. This rider was disqualified for entering the jogger’s lane in the finishing sprint.
are ussually in the top 5. Shouldnt these guys upgrade? Or does winning PP 5 times a year not get you the points? Start mixing it up with the 1-3s.
FUSANDBAGGERSFU!!!!!!
Burrowes, Nelson and Ceperes – upgrade already – top 3 in almost every PP race in July.
Don’t listen to that hater, guys. keep enjoying the wins.
So now its August your name sould be there
Burrows,(Blank man),Nelson,Ceperes and complain about yourself for the month of August
I need to see how much I sucked in the TT
how come Greg pays more then Charlie?
how come Greg pays more then Charlie?
I wonder how much time I lost blowing past the coneless turn 2 and almost heading into the bay.
I don’t know but Charlie provides a better product
Agreed. Charlie and Tony S did a fine job putting this together and getting everyone sorted out. Reg check in was quick efficient.
Uhhhh excuse me but myself as well as 3 others complained directly to the same 2 guys,one guys number was 215 or something like that,both were Kissena guys that need to learn to ride strait and not ride in or so close to the recreation lane.But yeah I dont give a crap if its my own teammate I’m gonna say something thats all we need is some shit head to cross into the rec lane and injur an innocent park user.So dont say that because your Kissena you dont break the rules,crca does it too.I’m not pointing the fingert at any club,its the individual I’m speaking about.I dont mean to generalize.
Fair enough, YO, I’m glad you said something to the officials. I mistook your statement as a generalization. Obviously it is all of our responsibility to uphold the rules in order to make it possible for us to race in the park. Personally, I don’t ride Cat 4, but I would hope that whatever notice needed to be given, was in fact delivered, as Charlie is very communicative with our team. We all try hard to make sure these races go off smoothly, which usually means team members showing up extra early to help out with rider check-in, forgoing warm-ups, etc, and it should absolutely include riding within the stated rules.
TT results? Pictures?
http://www.westwoodvelo.com/showthread.php?t=2200
For the poor buggers who crashed.
jesus, can you tell the future or something?? that was some pretty ridiculous luck to catch both crashes from the perfect vantage point. lemme get a couple minutes with that crystal ball of yours.
cool video
Why have the results from the JUNE FBF TT not been sent to USA Cycling?
its club race, dorkface
The June FBF TT was an open race.
People need to relax with the demands on this site.
i wish i coulda been therr to dodge underage trans-vestite midget retards at dawn in person, …but
please explain that. It was a sunny day: someone should have taken pictures.
but he gets more people,and one less field.
what are talking about here? at least cover those who placed complete entry feed.
Beautiful work with that vid. Great narration, background score, and some fine riding to boot. Thanks.
and not enough praise for the guys and girls who bust there ass putting on these events. Its not easy to run events especially a TT with all the splits to calculate.
For putting in the effort to make these races happen.
You were really in the thick of it.
I’m on vacation, so posting will be slower. Marco took TT shots.
Why?
why the people who run this site can take vacation during the heart of the season!!??
Andy, it’s irresponsible of you to leave us to talk among ourselves. We’re a flock without a shepherd. And we’re lost.
I know. I’ve got some nerve. I’m hiding out in the hotel bar after chasing the little one all day. She decided today that climbing stairs is fun.
What’s the holdup with the TT results? How long could it possibly take to review them?
“I really want to know if i came in 34th or 38th. I need validation! It makes a difference, dammit!”
What do we pay you guys for?!?
oh, right…
enjoy your vacation andy. it’s well deserved.
Vacation’s for my wife. My life is one big vacation from reality.
They’re totally done, reviewed, spell-checked, etc, but the BoD voted last night to sit on them to see how many infantile tantrums we could provoke in delaying they’re release.
Ken is intelligent and can write well, so if he had written that last post, he wouldn’t have used “they’re” when “their” is correct.
If you’re going to try to impersonate someone, at least attempt to live up to that person’s standards.
Sorry, at 5am, (5x raw data + 5x split data) x 99 riders / 5 fields = temporary grammatical impairment.
Sorry Ken, I thought someone was hijacking your monogram. The explanation via mathematical equation proves otherwise.
is correct as in: They are done, everyone will then look at their results.
delaying they’re release is not right.
Why does it take so long for CRCA to release TT results? Get some help. Everyone else seems to have figured it out.
Number LastName FirstName Team Field Time Lap Lap1 Lap2 Lap3 Lap4 Lap5 Raw1 Raw2 Raw3 Raw4 Raw5
32 “Zmolik” “Daniel” “CRCA / EMPIRE CYCLING TEAM” “Crca A” 00:24:05.50 5 00:04:46.76 00:04:47.20 00:04:51.62 00:04:51.20 00:04:48.72 00:40:46.76 00:45:33.96 00:50:25.58 00:55:16.78 01:00:05.50
18 “Margarite” “Michael” “CRCA/EMPIRE CYCLING TEAM” “Crca A” 00:24:34.60 5 00:04:48.60 00:04:53.90 00:04:55.98 00:04:57.34 00:04:58.79 00:26:48.60 00:31:42.49 00:36:38.47 00:41:35.81 00:46:34.60
84 “Neu” “Ted” “CRCA/Sid’s-Cannondale” “Crca A” 00:24:36.00 5 00:04:58.51 00:04:47.50 00:04:54.00 00:04:56.00 00:05:00.00 01:32:58.51 01:37:46.00 01:42:40.00 01:47:36.00 01:52:36.00
16 “Loehner” “John” “CRCA / Empire Cycling Team” “Crca A” 00:24:56.95 5 00:09:57.43 00:00:00.00 00:05:04.75 00:04:58.20 00:04:56.58 00:29:57.43 00:29:57.43 00:35:02.18 00:40:00.37 00:44:56.95
3 “Accardi” “Anthony” “CRCA/SouthAfrica.net” “Crca A” 00:25:00.16 5 00:04:59.53 00:04:59.89 00:05:01.69 00:05:01.32 00:04:58.14 00:11:59.53 00:16:59.42 00:22:01.12 00:27:02.15 00:32:00.16
8 “Burgos” “Franklin” “Champion Systems” “Crca A” 00:25:00.86 5 00:04:46.19 00:04:58.57 00:05:03.79 00:05:09.35 00:05:02.95 00:16:46.19 00:21:44.77 00:26:48.56 00:31:57.90 00:37:00.86
49 “Mernin” “James” “CRCA/Organic Athlete” “Crca B” 00:25:12.24 5 00:05:06.86 00:04:59.95 00:05:02.29 00:05:06.89 00:04:56.24 00:58:06.86 01:03:06.82 01:08:09.11 01:13:16.00 01:18:12.24
23 “Quintero” “Lisban” “CRCA / Empire Cycling Team” “Crca A” 00:25:19.30 5 00:04:59.54 00:05:03.91 00:05:08.57 00:05:06.91 00:05:00.37 00:31:59.54 00:37:03.45 00:42:12.21 00:47:18.93 00:52:19.30
5 “Prinsloo” “Christoffel” “CRCA/SouthAfrica.Net” “Crca A” 00:25:30.14 5 00:04:53.83 00:05:03.71 00:05:08.50 00:05:09.35 00:05:15.20 00:13:53.83 00:18:57.54 00:24:05.59 00:29:14.94 00:34:30.14
19 “Orcutt” “Jon” “CRCA/Merrill Lynch-Hincapie Sports” “Crca A” 00:25:45.49 5 00:05:05.68 00:05:05.65 00:05:11.86 00:05:14.76 00:05:08.31 00:28:05.68 00:33:11.33 00:38:22.42 00:43:37.18 00:48:45.49
56 “Pool” “Bouker” “CRCA/Bicycling” “Crca C” 00:25:45.60 5 00:05:12.57 00:05:11.15 00:05:06.51 00:05:09.53 00:05:05.85 01:05:12.57 01:10:23.72 01:15:30.23 01:20:39.75 01:25:45.60
31 “Wood” “Inson” “CRCA/Foundation” “Crca A” 00:25:49.39 5 00:04:59.31 00:05:04.87 00:05:19.38 00:05:06.79 00:05:19.40 00:39:59.31 00:45:04.18 00:50:23.56 00:55:30.35 01:00:49.39
28 “Wagener” “David” “CRCA” “Crca A” 00:26:04.15 5 00:05:12.31 00:05:10.61 00:05:13.38 00:05:16.70 00:05:11.15 00:37:12.31 00:42:22.91 00:47:36.30 00:52:53.00 00:58:04.15
25 “Suter” “George” “CRCA/Princeton Review” “Crca A” 00:26:08.29 5 00:05:02.84 00:05:13.46 00:05:17.36 00:05:18.98 00:05:15.64 00:34:02.84 00:39:16.30 00:44:33.66 00:49:52.64 00:55:08.29
100 “Accardi” “Anthony” “CRCA/SouthAfrica.net” “Cannibal” 00:26:10.00 5 00:05:05.00 00:05:12.00 00:05:21.00 00:05:15.00 00:05:17.00 01:49:05.00 01:54:17.00 01:59:38.00 02:04:53.00 02:10:10.00
30 “Wolfe” “Aaron” “CRCA/SouthAfrica.net” “Crca A” 00:26:11.32 5 00:05:16.96 00:06:52.34 00:03:33.13 00:05:13.12 00:05:15.76 00:39:16.96 00:46:09.30 00:49:42.43 00:54:55.56 01:00:11.32
74 “Wolff” “Robert” “GBSC/Carl Hart Bicycles” “Men’s 4” 00:26:23.00 5 00:05:23.54 00:05:14.26 00:10:30.20 00:05:15.00 00:00:00.00 01:23:23.54 01:28:37.80 01:39:08.00 01:44:23.00 01:44:23.00
47 “Littlefield” “Patrick” “CRCA/Avenue A-Razorfish” “Crca B” 00:26:32.32 5 00:05:19.17 00:05:16.92 00:05:21.32 00:05:18.38 00:05:16.68 00:56:19.17 01:01:35.94 01:06:57.26 01:12:15.64 01:17:32.32
102 00:26:36.00 5 00:05:04.00 00:05:18.00 00:05:21.00 00:05:28.00 00:05:25.00 01:51:04.00 01:56:22.00 02:01:43.00 02:07:11.00 02:12:36.00
72 “Straub” “Walter” “Babylon Bike Shop” “Men’s 4” 00:26:36.00 5 00:05:27.88 00:05:18.98 00:05:22.74 00:05:16.40 00:05:10.00 01:21:27.88 01:26:46.86 01:32:09.60 01:37:26.00 01:42:36.00
13 “Guzman” “Alejandro” “CRCA / EMPIRE CYCLING TEAM” “Crca A” 00:26:40.46 5 00:05:20.26 00:05:25.16 00:05:26.20 00:05:10.87 00:05:18.12 00:22:20.26 00:27:45.28 00:33:11.47 00:38:22.34 00:43:40.46
53 “Shen” “Andy” “CRCA/Merrill Lynch-Hincapie Sportswear” “Crca B” 00:26:44.63 5 00:05:24.55 00:05:17.76 00:02:28.40 00:08:15.00 00:05:18.93 01:02:24.55 01:07:42.31 01:10:10.71 01:18:25.71 01:23:44.63
24 “Stern” “Robert” “CRCA/Western Union” “Crca A” 00:26:47.64 5 00:05:19.53 00:05:20.60 00:05:24.40 00:05:25.16 00:05:18.50 00:33:19.53 00:38:39.59 00:44:03.98 00:49:29.14 00:54:47.64
10 “Friedman” “Roger” “CRCA/Princeton Review” “Crca A” 00:26:49.12 5 00:05:13.35 00:05:14.20 00:05:21.64 00:05:33.49 00:05:26.43 00:19:13.35 00:24:27.55 00:29:49.19 00:35:22.68 00:40:49.12
12 “Gustafsson” “Kurt” “CRCA / AXIS” “Crca A” 00:26:49.24 5 00:05:20.54 00:05:18.44 00:05:25.62 00:05:18.42 00:05:26.22 00:21:20.54 00:26:38.98 00:32:04.60 00:37:23.19 00:42:49.24
73 “Trezza” “Anthony” “CTS/Cranford Bike” “Men’s 4” 00:26:58.00 5 00:05:30.66 00:05:19.52 00:05:22.34 00:05:24.49 00:05:21.00 01:22:30.66 01:27:50.18 01:33:12.52 01:38:37.00 01:43:58.00
33 “Baker” “Erik” “CRCA/Sanchez Metro” “Crca B” 00:26:58.10 5 00:05:14.60 00:05:21.18 00:05:27.94 00:05:31.15 00:05:24.76 00:42:14.60 00:47:35.78 00:53:02.87 00:58:34.25 01:03:58.10
29 “Willingham” “Scott” “CRCA/Metro Sanchez” “Crca A” 00:26:59.19 5 00:05:21.99 00:05:19.86 00:05:22.42 00:05:28.91 00:05:26.89 00:38:21.99 00:43:40.96 00:49:03.38 00:54:32.29 00:59:59.19
55 “Kosmicki” “Adam” “Foundation” “Crca C” 00:27:03.59 5 00:05:17.41 00:05:29.95 00:05:30.15 00:05:31.74 00:05:14.33 01:04:17.41 01:09:47.36 01:15:17.52 01:20:49.26 01:26:03.59
64 “Nicholson-leener” “Jamie” “CRCA – DB” “Crca Women” 00:27:15.00 5 00:05:19.64 00:05:25.41 00:05:30.39 00:05:26.34 00:05:33.22 01:13:19.64 01:18:45.51 01:24:15.44 01:29:41.78 01:35:15.00
81 “Astrab” “Anthony” “Men’s P123” 00:27:22.00 5 00:05:44.17 00:05:31.98 00:05:30.00 00:05:22.00 00:05:14.00 01:30:44.17 01:36:16.00 01:41:46.00 01:47:08.00 01:52:22.00
42 “Goodstein” “Craig” “CRCA/Sanchez-Metro” “Crca B” 00:27:22.33 5 00:05:22.34 00:05:28.79 00:05:35.75 00:05:31.55 00:05:23.90 00:51:22.34 00:56:51.14 01:02:26.89 01:07:58.44 01:13:22.33
69 “Andrello” “Jimmy” “Men’s 4” 00:27:26.00 5 00:10:54.60 00:05:32.33 00:05:35.71 00:05:24.00 00:00:00.00 01:23:54.60 01:29:26.93 01:35:02.00 01:40:26.00 01:40:26.00
101 “Prinsloo” “Christoffel” “CRCA/SouthAfrica.Net” “Cannibal” 00:27:35.00 5 00:05:10.00 00:05:25.00 00:05:31.00 00:05:41.00 00:05:48.00 01:50:10.00 01:55:35.00 02:01:06.00 02:06:47.00 02:12:35.00
103 00:27:39.00 5 00:05:28.00 00:05:33.00 00:05:31.00 00:05:38.00 00:05:29.00 01:52:28.00 01:58:01.00 02:03:32.00 02:09:10.00 02:14:39.00
40 “Gatens” “Brian” “CRCA/Organic Athlete” “Crca B” 00:27:45.32 5 00:05:37.13 00:05:35.65 00:05:33.67 00:05:33.12 00:05:25.98 00:49:37.13 00:55:12.66 01:00:46.33 01:06:19.35 01:11:45.32
15 “Hylton” “Steve” “crca/foundation” “Crca A” 00:27:49.89 5 00:05:10.00 00:05:54.44 00:05:49.96 00:05:31.39 00:05:23.30 00:24:10.00 00:30:04.44 00:35:54.40 00:41:25.79 00:46:49.89
17 “Makofsky” “Bob” “CRCA/Foundation” “Crca A” 00:28:00.60 5 00:05:23.95 00:05:37.91 00:05:36.39 00:05:44.10 00:05:38.25 00:26:23.95 00:32:01.86 00:37:38.25 00:43:22.35 00:49:00.60
34 “Beckerman” “Michael” “CRCA/NY Velocity” “Crca B” 00:28:03.86 5 00:05:35.22 00:05:28.71 00:05:44.64 00:05:42.44 00:05:32.83 00:43:35.22 00:49:03.94 00:54:48.58 01:00:31.23 01:06:03.86
97 “Storck” “Joshua” “Cannibal” 00:28:08.00 5 00:05:24.00 00:05:33.00 00:11:30.00 00:05:41.00 00:00:00.00 01:46:24.00 01:51:57.00 02:03:27.00 02:09:08.00 02:09:08.00
39 “Fritz” “Steven” “CRCA/Avenue A Razorfish” “Crca B” 00:28:18.20 5 00:05:37.30 00:05:39.72 00:05:43.86 00:05:41.50 00:05:35.81 00:48:37.30 00:54:17.21 01:00:00.89 01:05:42.39 01:11:18.20
4 “Wolf” “Ric” “CRCA/Foundation” “Crca B” 00:28:18.98 5 00:05:24.27 00:05:36.75 00:05:40.79 00:05:48.98 00:05:48.20 00:13:24.27 00:19:01.17 00:24:41.80 00:30:30.78 00:36:18.98
9 00:28:26.33 5 00:05:20.11 00:05:21.56 00:05:20.54 00:05:21.12 00:07:03.80 00:18:20.11 00:23:41.67 00:29:02.20 00:34:23.32 00:41:26.33
50 “Moss” “Bill” “CRCA/SouthAfrica.net” “Crca B” 00:28:26.36 5 00:05:41.30 00:05:42.48 00:05:43.16 00:05:43.98 00:05:35.43 00:59:41.30 01:05:23.78 01:11:06.95 01:16:50.93 01:22:26.36
70 “Chan” “Victor” “Men’s 4” 00:28:34.00 5 00:05:51.75 00:11:28.77 00:05:38.49 00:05:35.00 00:00:00.00 01:19:51.75 01:31:20.51 01:36:59.00 01:42:34.00 01:42:34.00
80 “Owens” “Kevin” “gotham/toga” “Men’s 5” 00:28:40.00 5 00:05:41.59 00:05:47.94 00:05:45.00 00:05:48.00 00:05:38.00 01:29:41.59 01:35:29.00 01:41:14.00 01:47:02.00 01:52:40.00
63 “Moses” “Ellen” “CRCA/Comedy Central” “Crca Women” 00:28:41.00 5 00:05:42.88 00:05:40.60 00:05:46.20 00:05:44.90 00:05:47.21 01:12:42.88 01:18:22.89 01:24:08.89 01:29:53.79 01:35:41.00
71 “Kelley” “Braiden” “crca” “Men’s 4” 00:28:45.00 5 00:05:52.41 00:05:40.38 00:05:48.62 00:05:43.15 00:05:41.00 01:20:52.41 01:26:32.79 01:32:20.85 01:38:04.00 01:43:45.00
85 “Anzola” “Eloy” “Kissena Cycling Club” “Cannibal” 00:28:47.00 5 00:05:43.00 00:05:39.00 00:05:41.00 00:05:50.00 00:05:54.00 01:34:43.00 01:40:22.00 01:46:03.00 01:51:53.00 01:57:47.00
26 “Tavares” “Vinicius” “century road club association” “Crca A” 00:28:51.71 5 00:05:31.32 00:05:41.56 00:05:50.62 00:05:59.51 00:05:48.70 00:35:31.32 00:41:12.88 00:47:03.50 00:53:03.13 00:58:51.71
82 “Strika” “Nina” “CRCA/Deutsche Bank” “Women 1234” 00:28:57.00 5 00:05:50.41 00:05:44.59 00:05:42.00 00:05:47.00 00:05:53.00 01:31:50.41 01:37:35.00 01:43:17.00 01:49:04.00 01:54:57.00
52 “Richards” “Matt” “NYVelocity” “Crca B” 00:29:00.15 5 00:11:40.85 00:05:25.74 00:00:22.77 00:11:30.80 00:00:00.00 01:07:40.85 01:13:06.58 01:13:29.35 01:25:00.15 01:25:00.15
65 “Quiroga” “Maria” “CRCA/ Radical Media” “Crca Women” 00:29:12.00 5 00:05:50.27 00:05:57.14 00:05:12.71 00:12:12.00 00:00:00.00 01:14:50.27 01:20:47.29 01:26:00.00 01:38:12.00 01:38:12.00
92 “Quigley” “Liam” “CRCA/Organic Athlete” “Cannibal” 00:29:14.00 5 00:05:50.00 00:05:53.00 00:05:53.00 00:05:57.00 00:05:41.00 01:41:50.00 01:47:43.00 01:53:36.00 01:59:33.00 02:05:14.00
67 “Renaud” “Beth” “CRCA/Comedy Central” “Crca Women” 00:29:28.00 5 00:05:58.85 00:05:59.54 00:05:53.24 00:11:37.63 00:00:00.00 01:16:58.85 01:22:57.14 01:28:50.38 01:40:28.00 01:40:28.00
35 “Casselman” “Chad” “NY Velocity/CRCA” “Crca B” 00:29:39.39 5 00:05:36.44 00:05:46.42 00:06:02.31 00:06:09.51 00:06:04.71 00:44:36.44 00:50:22.86 00:56:25.17 01:02:34.68 01:08:39.39
20 “Osborne” “Earl” “CRCA/Foundation” “Crca A” 00:29:46.88 5 00:05:52.69 00:05:57.22 00:05:55.67 00:06:00.59 00:06:01.33 00:29:52.69 00:35:49.29 00:41:44.96 00:47:45.55 00:53:46.88
46 “Jammet” “Christophe” “NY Velocity /CRCA” “Crca B” 00:29:50.19 5 00:05:56.85 00:06:09.86 00:06:01.32 00:06:03.61 00:05:39.61 00:55:56.85 01:02:05.94 01:08:06.97 01:14:10.58 01:19:50.19
38 “Faber” “Gregoire” “CRCA/Setanta” “Crca B” 00:29:58.65 5 00:06:55.16 00:05:04.21 00:05:57.59 00:06:00.55 00:06:01.13 00:48:55.16 00:53:59.37 00:59:56.97 01:05:57.52 01:11:58.65
93 “Rettig” “Matthew” “Cannibal” 00:30:03.00 5 00:05:46.00 00:05:46.00 00:06:09.00 00:06:13.00 00:06:09.00 01:42:46.00 01:48:32.00 01:54:41.00 02:00:54.00 02:07:03.00
59 “Force” “Lisa” “CRCA/NYVELOCITY” “Crca Women” 00:30:34.90 5 00:06:17.63 00:06:06.37 00:06:08.26 00:06:06.81 00:05:56.63 01:09:17.63 01:15:23.43 01:21:31.46 01:27:38.27 01:33:34.90
54 “Spell” “Charles” “CRCA/NYVelocity” “Crca B” 00:30:48.56 5 00:05:56.38 00:12:18.15 00:06:25.00 00:06:09.24 00:00:00.00 01:03:56.38 01:16:14.54 01:22:39.53 01:28:48.56 01:28:48.56
45 “Hoechster” “Dave” “Toga Nyack” “Crca B” 00:30:49.59 5 00:06:07.23 00:06:06.73 00:06:18.36 00:06:10.40 00:06:06.87 00:55:07.23 01:01:13.96 01:07:32.32 01:13:42.72 01:19:49.59
88 “Klotman” “Samuel” “Foundation” “Cannibal” 00:31:06.00 5 00:06:17.00 00:06:08.00 00:06:07.00 00:06:24.00 00:06:10.00 01:38:17.00 01:44:25.00 01:50:32.00 01:56:56.00 02:03:06.00
86 “Fernandez” “Richard” “CRCA/Major Taylor Iron Riders” “Cannibal” 00:31:29.00 5 00:12:32.00 00:06:14.00 00:00:00.00 00:06:23.00 00:06:20.00 01:42:32.00 01:48:46.00 01:48:46.00 01:55:09.00 02:01:29.00
68 “Takai” “Peta” “Crca Women” 00:31:38.00 5 00:06:16.45 00:06:33.79 00:06:29.37 00:06:16.39 00:06:02.00 01:18:16.45 01:24:50.24 01:31:19.61 01:37:36.00 01:43:38.00
61 “Ma” “Cindy” “CRCA/Sanchez Metro” “Crca Women” 00:31:38.00 5 00:06:20.78 00:06:20.38 00:06:24.22 00:06:15.44 00:06:17.53 01:11:20.78 01:17:40.82 01:24:05.31 01:30:20.47 01:36:38.00
96 “Steinhauer” “Yaron” “Toga Multi-Sport Club” “Cannibal” 00:31:42.00 5 00:05:57.00 00:12:45.00 00:00:00.00 00:06:30.00 00:06:30.00 01:45:57.00 01:58:42.00 01:58:42.00 02:05:12.00 02:11:42.00
99 “Williams” “Henry” “Kissena Cycling Club” “Cannibal” 00:31:44.00 5 00:06:06.00 00:06:23.00 00:06:23.00 00:06:21.00 00:06:31.00 01:49:06.00 01:55:29.00 02:01:52.00 02:08:13.00 02:14:44.00
94 “Ross” “Tracey” “Toga Team Multisport” “Cannibal” 00:32:19.00 5 00:06:24.00 00:06:20.00 00:06:38.00 00:06:31.00 00:06:26.00 01:44:24.00 01:50:44.00 01:57:22.00 02:03:53.00 02:10:19.00
66 “Rauchut” “Renee” “NYVelocity” “Crca Women” 00:32:28.00 5 00:06:15.26 00:06:37.60 00:06:26.75 00:06:37.99 00:06:31.00 01:16:15.26 01:22:52.26 01:29:19.15 01:35:57.00 01:42:28.00
77 “Evans” “Barrack” “CRCA” “Men’s 5” 00:32:38.00 5 00:06:25.71 00:13:00.29 00:06:32.00 00:00:00.00 00:06:40.00 01:27:25.71 01:40:26.00 01:46:58.00 01:46:58.00 01:53:38.00
87 “Finochio” “Frank” “Gotham/Toga” “Cannibal” 00:32:42.00 5 00:06:31.00 00:06:23.00 00:06:31.00 00:06:44.00 00:06:33.00 01:37:31.00 01:43:54.00 01:50:25.00 01:57:09.00 02:03:42.00
58 “Cortright” “Meg” “CRCA / Avenue A|Razorfish” “Crca Women” 00:32:58.00 5 00:06:27.44 00:06:35.61 00:06:38.54 00:06:44.98 00:06:31.43 01:08:27.44 01:15:03.45 01:21:41.59 01:28:26.57 01:34:58.00
83 “Wilson” “Cathy” “GBSC/Carl Hart Bicycles” “Women 1234” 00:33:15.00 5 00:06:42.80 00:06:23.21 00:13:18.00 00:00:00.00 00:06:51.00 01:33:42.80 01:40:06.00 01:53:24.00 01:53:24.00 02:00:15.00
98 “Wexler” “Jeffrey” “Toga Team Multisport” “Cannibal” 00:33:19.00 5 00:06:24.00 00:06:38.00 00:06:44.00 00:06:45.00 00:06:48.00 01:48:24.00 01:55:02.00 02:01:46.00 02:08:31.00 02:15:19.00
91 “Priest” “Frank” “Toga Multi-Sport Club” “Cannibal” 00:33:42.00 5 00:06:48.00 00:06:40.00 00:06:44.00 00:06:48.00 00:06:42.00 01:41:48.00 01:48:28.00 01:55:12.00 02:02:00.00 02:08:42.00
57 “Rogers” “Timothy” “CRCA/ NYVelocity” “Crca C” 00:33:44.00 5 00:12:01.69 00:05:59.85 00:05:53.76 00:05:48.58 00:04:00.80 01:13:01.69 01:19:01.54 01:24:54.62 01:30:43.20 01:34:44.00
78 “Kefalas” “Filolaos” “Babylon Bike Shop/TNT” “Men’s 5” 00:33:57.00 5 00:06:49.60 00:06:42.41 00:06:46.00 00:06:47.00 00:06:52.00 01:28:49.60 01:35:32.00 01:42:18.00 01:49:05.00 01:55:57.00
60 “Lees” “Martha” “Century Road Club Association” “Crca Women” 00:37:45.00 5 00:07:34.61 00:07:47.00 00:07:11.10 00:15:12.29 00:00:00.00 01:11:34.61 01:19:21.61 01:26:32.71 01:41:45.00 01:41:45.00
90 “Planting” “Arjan” “CRCA / NYSKETCHES” “Cannibal” 0
107 0
108 0
109 0
110 0
95 “Sanchez” “Ricardo” “Cannibal” 0
104 0
105 0
106 0
22 0
21 0
6 “Abbruzzese” “Salvatore” “CRCA/Blue Ribbon – Translations.com” “Crca A” 4 00:05:01.24 00:05:04.57 00:04:59.90 00:05:03.63 00:15:01.24 00:20:05.81 00:25:05.71 00:30:09.34
75 “Britt” “Rett” “Men’s 5” 0
36 “Chang” “Stephen” “CRCA/SancehezMetro” “Crca B” 0
27 “Vicari” “Vinnie” “Crca A” 0
2 0
1 1 00:05:03.41 00:10:03.41
14 “Harvey” “Stephen” “CRCA/Princeton Review” “Crca A” 0
11 “Guerra” “Rashad” “CRCA/Affinity Cycles” “Crca A” 0
7 0
62 “Miller” “Ann Marie” “CRCA Sanchez-Metro” “Crca Women” 3 00:06:05.43 00:05:56.43 00:06:02.99 01:12:05.43 01:18:01.86 01:24:04.85
43 “Guatelli” “Robert” “CRCA/Sanchez-Metro” “Crca B” 0
89 “Littlefield” “Patrick” “CRCA/Avenue A Razorfish” “Cannibal” 0
79 “Manfred” “Francis” “M.O.B. U-Build It” “Men’s 5” 0
76 “Byrne” “Christopher” “CRCA” “Men’s 5” 0
41 “Goldman” “Paul” “CRCA/Avenue A Razorfish” “Crca B” 2 00:06:08.29 00:06:15.92 00:51:08.29 00:57:24.21
